Seychelles International Business Authority (SIBA)
Links
DOWNLOADS
Financials
STC Annual Report 2011 (PDF - 2.6MB) - Most Recent
STC Annual Report 2010 (PDF - 2.1MB)
STC Annual Report 2009 (PDF - 2.2MB)
STC Annual Report 2008 (PDF - 2.5MB)
Price list
STC Basic Commodities price review Mar 2011 - July 2011 (PDF - 320Kb)
STC Basic Commodities price review Nov 2010 - Mar 2011 (PDF - 362Kb)
NewsTalk
Volume 4 Issue 4 - November 2012 (PDF - 3.9MB) - Most Recent
Volume 4 Issue 3 - August 2012 (PDF - 1.8MB)
Volume 4 Issue 2 - May 2012 (PDF - 2.1MB)
Volume 4 Issue 1 - February 2012 (PDF - 1.74MB)
Volume 3 Issue 3 - September 2011 (PDF - 1.88MB)
Volume 3 Issue 2 - May 2011 (PDF - 1.45MB)
Volume 3 Issue 1 - Febraury 2011 (PDF - 512Kb)
Volume 2 Issue 4 - November 2010 (PDF - 1.3MB)
Volume 2 Issue 3 - July 2010 (PDF - 1.7MB)
Volume 2 Issue 2 - April 2010 (PDF - 1.1MB)
Volume 2 Issue 1 - January 2010 (PDF - 3.3MB)
Volume 4 Issue 1 - Febraury 2012
